Below is a quick reference of the services we offer. If you don’t see what you need, please ask at reception.
This page lists both OHIP-insured and non-OHIP services. Availability may vary by clinician.
This is not an exhaustive list of all of our services, but it does cover all major conditions.
This is not an exhaustive list of all of our services, but it does cover all major conditions — prices are rounded down to the nearest whole number and may vary slightly at the terminal.
Service | Price |
---|---|
Admission to Institution | $36 |
Complex Forms (per page) | $48 |
Schools/Camps | $36 |
Youth Physical | $58 |
Application for Foster Parent | $72 |
CPP Disability Medical Report | $102 |
CPP The Narrative Medical Report | $180 |
Employment Insurance Sickness Benefits | $48 |
CRA Federal Disability Tax Credit | $90 |
Immunization Record Form Filling | $60 |
Life Insurance Death Certificate | $60 |
OCF-18 Treatment Plan | $180 |
OCF-19 Determination of Impairment | $144 |
OCF-23 Treatment Confirm | $174 |
OCF-3 Disability Certificate | $180 |
Pre-employment Certification | $54 |
Disease-Specific Questionnaire | $120 |
Trip Cancellation Insurance Form | $60 |
Service | Price |
---|---|
No OHIP or Expired Health Card Visit Fee | $120 |
Additional Assessment Fee | $120 |
Attending Physicians Statement | $192 |
Civil Aviation Report (per hour) | $180 |
Copy from Chart (up to 20 pages) | $36 |
Ear Syringing (no hearing loss, per ear) | $36 |
EI Compassionate Care Benefits | $72 |
Insurance Medical Examination | $300 |
Lost Requisition/Referral | $6 |
Massage/Physical Therapy Referral | $36 |
1 Step/2 Step TB Test for work (Injection) | $72 |
1 Step/2 Step TB Test for work (Read) | $24 |
Pilots License Validation (per hour) | $180 |
Pre-op Assessment | $180 |
Sick Note: University Specific | $48 |
Full Narrative/Clarification (per hour) | $480 |
System-Specific Examination | $144 |
Sick Note: Work/Back to Work | $36 |
Travel Advice & Vaccine Admin (per pt) | $96 |
Travel Advice & Vaccine Admin (>5 ppl) | $168 |
Skin Tag Removal (each) | $60 |
Travel Advice & Vaccine Admin (<5 ppl) | $144 |
Wart Removal by Liquid Nitrogen (each) | $36 |
Pricing below reflects vaccines and related products. Availability may vary.
Vaccine / Product | Price |
---|---|
Shingles (Herpes Zoster) — Shingrix | Varies |
Hepatitis A | Varies |
Hepatitis B | Varies |
MMR (Measles, Mumps, Rubella) | Varies |
Varicella (Chickenpox) | Varies |
Tdap (Tetanus, Diphtheria, Pertussis) | Varies |
HPV (Human Papillomavirus) | Varies |
Typhoid (Oral/Injectable) | Varies |
Travel-specific (e.g., Yellow Fever*) | Varies |